Home » All steel R-Bulb Blind Rivet
R-Bulb Blind Rivet (All steel)
| Mandrel | Material | Carbon steel |
|---|---|---|
| Surface | Zinc plated | |
| Body | Material | Carbon steel |
| Surface | Zinc plated |
Installation Sequence
Secured,effective installation
- High shearing strength and tensile strength which can provide the solid and vibration resistant connection.
- Provide the large blind side bearing area to be close to rear plate.
- The mandrel pressure bearing load/riveting load are dispersed on the blind side sheets which makes it to be ideally used in sheet materials.
- Good hole filling which can provide supplementary riveting for the irregular and over tolerance hole, oval or malposition holes.
- Mandrel locking mechanism which avoids damage, electric leakage or marowak sound caused by the loosening of mandrel.
Structure and parameters
Technical Parameters
| Diameter d |
Available Sizes | Available Head Types | Body Length L (nom.) |
Overall Grip Range | Recommended Drill | Dome Head Max. |
Mandrel Dia. dm (max.) |
Mandrel Reveal P (min.) |
Typical Ultimate Strength | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dk | k | Tensile | Shear | ||||||||
| 3.2 mm | 6.5 / 8.0 / 9.2 / 11.5 | Dome Head | 6.5–11.5 mm | 1.0–7.0 mm | 3.3–3.4 mm | 5.5–6.8 | 1.4 | 2.10 mm | 27.0 mm | 1200–1700 N | 1300 N |
| 4.0 mm | 7.5 / 8.5 / 9.5 / 12.5 | Dome Head | 7.5–12.5 mm | 1.0–7.0 mm | 4.1–4.2 mm | 7.3–8.3 | 1.6 | 2.70 mm | 27.0 mm | 2000–3500 N | 2800 N |
| 4.8 mm | 10.0 / 12.0 / 14.3 / 16.0 / 18.0 | Dome Head | 10.0–18.0 mm | 1.5–12.0 mm | 4.9–5.0 mm | 9.0–10.0 | 1.7 | 3.20 mm | 27.0 mm | 3600–4200 N | 3800 N |
| 6.0 mm | 10.0 / 13.0 / 16.0 / 19.0 | Dome Head | 10.0–19.0 mm | 1.5–12.0 mm | 6.1–6.2 mm | 11.0–12.3 | 2.15 | 4.10 mm | 31.0 mm | 4200–5900 N | 5400 N |
| 6.4 mm | 12.5 / 16.5 | Dome Head | 12.5–16.5 mm | 1.5–8.5 mm | 6.5–6.7 mm | 12.0–13.4 | 3.3 | 4.50 mm | 31.0 mm | 6200–9500 N | 6800 N |
Recommended tool
| Parameter | C864 | C848 |
|---|---|---|
| Capacity All Materials | Φ3.2 — Φ6.4mm | Φ2.4 — Φ4.8mm |
| Pressure Required | 0.5 — 0.7Mpa | 0.5 — 0.7Mpa |
| Pull Force | ≥14.68Kn | ≥9Kn |
| Weight | 1.64kg | 1.45kg |