Home » Aluminum Now-Lock Blind Rivet
Now-Lock Blind Rivet (Aluminum)
| Mandrel | Material | Aluminum |
|---|---|---|
| Surface | Natural | |
| Body | Material | Aluminum |
| Surface | Natural |
Installation Sequence
Secured,effective installation
- Excellent hole filling property and vibration resistant effect are realized by rapidly expanded rivet body, which can provide supplementary riveting for the irregular and over tolerance holes, oval or malposition holes.
- Good large-gap closing ability and strong clamp force of sheets.
- Mechanical mandrel locking mechanism which avoids damage, electric leakage or marowak sound caused by the loosening of mandrel.
- Large riveting grip range.
- High shear and tensile strength.
Structure and parameters
Technical Parameters
| Diameter d |
Available Sizes | Available Head Types | Body Length L (nom.) |
Overall Grip Range | Recommended Drill | Dome Head Max. |
Countersunk Head Max. |
Large Flange Max. |
Mandrel Dia. dm (max.) |
Mandrel Reveal P (min.) |
Typical Ultimate Strength | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dk | k | dk | k | dk | k | Tensile | Shear | ||||||||
| 3.0 mm | 3.0 × 6, 8, 10, 12 | Dome / Countersunk | 6.0–13.0 mm | 1.0–9.0 mm | 3.1–3.2 mm | 6.5 | 1.3 | 6.3 | 1.3 | N/A | N/A | 2.1 mm | 27.0 mm | 1125 N | 915 N |
| 3.2 mm | 3.2 × 6, 8, 10, 12, 14, 16, 18 | Dome / Countersunk / Large Flange | 6.0–19.0 mm | 1.5–15.0 mm | 3.3–3.4 mm | 6.7 | 1.3 | 6.3 | 1.3 | 9.8 | 2.0 | 2.1 mm | 27.0 mm | 1285 N | 1060 N |
| 4.0 mm | 4.0 × 6, 8, 10, 12, 14, 16, 18, 20 | Dome / Countersunk / Large Flange | 6.0–21.0 mm | 0.5–16.5 mm | 4.1–4.2 mm | 8.5 | 1.7 | 7.5 | 1.7 | 12.5 | 2.2 | 2.6 mm | 27.0 mm | 1990 N | 1550 N |
| 4.8 mm | 4.8 × 6, 8, 10, 12, 14, 16, 18, 20, 25, 30 | Dome / Countersunk / Large Flange | 6.0–31.0 mm | 1.0–25.0 mm | 4.9–5.0 mm | 10.1 | 2.0 | 9.5 | 2.0 | 16.5 | 2.5 | 3.1 mm | 27.0 mm | 2920 N | 2300 N |
| 5.0 mm | 5.0 × 6, 8, 10, 12, 14, 16, 18, 20, 25 | Dome / Countersunk | 6.0–26.0 mm | 1.0–20.0 mm | 5.1–5.2 mm | 10.5 | 2.1 | 9.5 | 2.1 | N/A | N/A | 3.1 mm | 27.0 mm | 3255 N | 2575 N |
| 6.0 mm | 6.0 × 8, 10, 12, 15, 18, 20, 22, 25 | Dome | 8.0–26.0 mm | 1.5–19.0 mm | 6.1–6.2 mm | 12.6 | 2.5 | N/A | N/A | N/A | N/A | 4.0 mm | 31.0 mm | 5000 N | 4000 N |
| 6.4 mm | 6.4 × 8, 10, 12, 15, 18, 20, 25, 30, 35 | Dome | 8.0–36.0 mm | 1.5–28.0 mm | 6.5–6.6 mm | 13.4 | 2.7 | N/A | N/A | N/A | N/A | 4.2 mm | 31.0 mm | 5400 N | 4350 N |
Recommended tool
| Parameter | C864 | C848 |
|---|---|---|
| Capacity All Materials | Φ3.2 — Φ6.4mm | Φ2.4 — Φ4.8mm |
| Pressure Required | 0.5 — 0.7Mpa | 0.5 — 0.7Mpa |
| Pull Force | ≥14.68Kn | ≥9Kn |
| Weight | 1.64kg | 1.45kg |