Home » Aluminum&Steel Multi-grip Blind Rivet
Multi-grip Blind Rivet (Aluminum&Steel)
| Mandrel | Material | Carbon steel |
|---|---|---|
| Surface | Zinc plated | |
| Body | Material | Aluminum |
| Surface | Natural polish |
Installation Sequence
Secured,effective installation
- Multi-grip property adaptable to the scope of width of sheet material thickness.
- This serial fastener can replace multiple standard riveting fasteners, so the inventory of fasteners is reduced, and the inventory control is simplified.
- Good hole filling which can provide the solid and vibration resistant connection.
- Be able to provide supplementary riveting for irregular and over tolerance hole, or oval holes.
- The sheets can be still unmoved in the non-standard hole.
- The retained mandrel can avoid damage, electric leakage or marowak sound and other problems caused by falling off of the mandrel.
Structure and parameters
Technical Parameters
| Diameter d |
Available Sizes | Available Head Types | Body Length L (nom.) |
Overall Grip Range | Recommended Drill | Dome Head Max. | Mandrel Dia. dm (max.) |
Mandrel Reveal P (min.) |
Typical Ultimate Strength | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dk | k | Tensile | Shear | ||||||||
| 3.2 mm | 6.0 / 8.0 / 10.0 / 12.0 / 14.0 / 16.0 | Dome / Countersunk / Large Flange | 6.0–16.0 mm | 1.0–9.0 mm | 3.3–3.4 mm | 6.7 | 1.3 | 2.0 mm | 27.0 mm | 850 N | 650 N |
| 4.0 mm | 6.0 / 8.0 / 10.0 / 12.0 / 14.0 / 16.0 / 18.0 / 20.0 | Dome / Countersunk / Large Flange | 6.0–20.0 mm | 1.0–16.5 mm | 4.1–4.2 mm | 8.4 | 1.7 | 2.5 mm | 27.0 mm | 1500 N | 950 N |
| 4.8 mm | 10.0 / 12.0 / 14.0 / 16.0 / 18.0 / 20.0 / 25.0 / 30.0 | Dome / Countersunk / Large Flange | 10.0–30.0 mm | 1.0–25.0 mm | 4.9–5.0 mm | 10.1 | 2.0 | 3.0 mm | 27.0 mm | 2000 N | 1320 N |
| 6.4 mm | 12.5 / 14.5 / 16.5 / 18.5 / 20.5 / 25.5 | Dome / Countersunk / Large Flange | 12.5–25.5 mm | 1.0–17.5 mm | 6.5–6.6 mm | 13.4 | 2.7 | 3.9 mm | 31.0 mm | 4000 N | 3800 N |
Recommended tool
| Parameter | C864 | C848 |
|---|---|---|
| Capacity All Materials | Φ3.2 — Φ6.4mm | Φ2.4 — Φ4.8mm |
| Pressure Required | 0.5 — 0.7Mpa | 0.5 — 0.7Mpa |
| Pull Force | ≥14.68Kn | ≥9Kn |
| Weight | 1.64kg | 1.45kg |